Amla candy is made of Indian gooseberry and natural sugar.
The nutritional profile of Amla Candy from Allfoodsmart is the following.
Nutrients | Per 100 g | Per 25 g | % DV |
---|---|---|---|
Energy | 318 | 79 | 4% |
Total fat(g) | 0.35 | 0.09 | 0.1% |
Saturated fat(g) | 0.27 | 0.07 | 0.3% |
Trans fat | 0 | 0 | 0 |
Cholesterol | 0 | 0 | 0 |
Sodium (mg) | 1.78 | 0.45 | 0.02% |
Carbohydrates (g) | 74.6 | 18.6 | 6% |
Dietary fiber (g) | 8.42 | 2.11 | 8% |
Sugar (g) | 22 | 5.50 | 11% |
Protein (g) | 4.12 | 1.03 | 2% |
Vitamin C (mg) | 227 | 56.7 | 94% |
Amla candy is free from trans fat and cholesterol. It has high energy with less fat. The amla candy is filled with dietary fiber which is good for health. You get enormous vitamin C, protein, and a moderate amount of sodium and carbs from amla candy.
- Type: After-meal
- Variety: Vegetarian
- Ingredients: Amla, Sugar
- Shelf life: 12 months
- Use: Serve with a dry spoon
- Storage: In a Dry cool place
- Benefit: Digestion, Cravings
Reviews
There are no reviews yet.